
Pro Late Model Division
2009 Show Me The Money Series Point Standings
| POS. | DRIVER NAME | CAR NO. | 5/16/2009 | 7/18/2009 | 10/10/2009 | 11/7/2009 | TOTAL POINTS |
| 1 | Auggie Grill | 112 | 170 | 170 | 170 | 175 | 685 |
| 2 | Jason Young | 27 | 175 | 165 | 165 | 170 | 675 |
| 3 | John Bolen | 2 | 160 | 109 | 175 | 165 | 609 |
| 4 | Hunter Robbins | 6 | 165 | 175 | 106 | 160 | 606 |
| 5 | Josh Belter | 16 | 138 | 146 | 100 | 130 | 514 |
| 6 | Chance Atkins | 17 | 124 | 134 | 130 | 115 | 503 |
| 7 | Justin Caton | 7 | 134 | 100 | 121 | 109 | 464 |
| 8 | Tyler Miles | 40 | 121 | 146 | 138 | 405 | |
| 9 | Bobby Knox Jr. | 30 | DNS | 130 | 138 | 134 | 402 |
| 10 | Chase Knox | 4 | 112 | 150 | 121 | 383 | |
| 11 | Greg Jones | 18 | 130 | 103 | 124 | 357 | |
| 12 | Dennis Reno Jr. | X2 | 150 | NP/DQ | 150 | 300 | |
| 13 | Tyler Caton | 21 | 142 | 155 | DNS | 297 | |
| 14 | Bill Bethea III | 80 | 150 | 134 | 284 | ||
| 15 | Blake Ferguson | 07 | 146 | 138 | 284 | ||
| 16 | Chris Serio | 3 | 121 | 160 | 281 | ||
| 17 | Logan Boyett | 11 | 155 | 124 | 279 | ||
| 18 | Keith English | 40 | 127 | 118 | 245 | ||
| 19 | Johnny Williams | 4jr | 115 | 127 | 242 | ||
| 20 | Gary Sanford Jr | 79 | 115 | 103 | 218 | ||
| 21 | Jeff Morgan | 80 | 106 | 106 | 212 | ||
| 22 | Shane Nelley | 61 | 109 | 100 | 209 | ||
| 23 | Kristen Wallace | 12 | 97 | 103 | DNS | 200 | |
| 24 | Brad McPhearson | 7 | 97 | 97 | 194 | ||
| 25 | Bubba Pollard | 42 | 160 | DNS | 160 | ||
| 26 | Chase Elliott | 9 | 155 | 155 | |||
| 27 | T.J. Reaid | 41 | 155 | 155 | |||
| 28 | John Wilkinson III | 3 | 146 | 146 | |||
| 29 | Danny Bagwell | 10 | 142 | 142 | |||
| 30 | Ken McFarland | 79 | 142 | 142 | |||
| 31 | Chase Oliver | 5 | 142 | 142 | |||
| 32 | Justin Cruise | 45 | 127 | 127 | |||
| 33 | Brandon Parker | 1 | 127 | 127 | |||
| 34 | Donald Crocker | 124 | 124 |
2) Dennis Freeman #53 Centerville, AL. *486* - 2 WINS
3) Daniel Jacks #1
Prattville, AL. *372*
4) Truss Bethea #28 Montgomery, AL. *370*
5) Jason
Mayhan #8 Prattville, AL. *320*
6) Richard Patino #51 Montgomery, AL.
*270*
7) Joe Bethea Jr. #33 Prattville, AL. *262* - 1 WIN
8) David Wood
#24 Montgomery, AL. *254*
9) Justin Bethea #06 Wetumpka, AL. *236*
10)
Joseph Freeman #35 Centerville, AL. *234*
11) Joel Falls #50 Pleasant Grove,
AL. *214*
12) Chad Riley #21 Hueytown, AL. *214*
13) Marty Bean #15
Millbrook, AL. *200*
14) Billy Ammons #3 Deatsville, AL. *180* - 1 WIN
15)
Danny Gillis #01 Prattville, AL. *120*
16) Dewayne Wesenberg #31 Montgomery,
AL. *114*
17) Johnny Otto #5 Slapout, AL. *114*
18) Bobby Bethea #88
Wetumpka, AL. *112*
19) Wendell Bails #151 Millbrook, AL. *106*
20) Jody
Salter #27 Greenville, AL. *90*
21) Steven Niven Jr. #3 Tuscaloosa, AL.
*70*
22) Chris Hilyer #4 Deatsville, AL. *64*
23) Tim Sims #09 Birmingham,
AL. *64*
24) Barry Foshee #151 Millbrook, AL. *60*
25) Jamie Ater #1 Opp,
AL. *50* - 1 WIN
26) Mark Broderick #28 Montgomery, AL *42*
27) Shanna Ard
#29 Milton, FL. *42*
28) Derrick Price #8 Clanton, AL *38*
29) Stan
McClure #00 Jasper, AL. *38*
30) Doyle Campbell #151 Millbrook, AL.
*32*
31) Eric Hilyer #4 Deatsville, AL. *30*
32) Mike Crow #5 Nashville,
TN. *30*
33) Charles Cotton #03 Opp, AL. *28*
34) David Morrow #86
Birmingham, AL. *26*
35) Billy Maxie #8 Jack, AL. *24*
36) Matt Gaulden
#14 Birmingham, AL *22*
37) Burt Belter #21 Calera, AL *22*
38) Leonard
Bradley #2 AL *20*
39) Johnny Adams #15 Millbrook, AL. *18*
40) Steve
Allen #28 Montgomery, AL. *18*
41) Whit Goode #38 Birmingham, AL. *16*