<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montgomery Motor Speedway</title>
	<atom:link href="http://www.montgomeryspeedway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montgomeryspeedway.com</link>
	<description>Home of the Alabama 200</description>
	<lastBuildDate>Wed, 22 May 2013 20:31:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>RACEDAY SCHEDULE: May 18, 2013 &#8211; MILITARY APPRECIATION NIGHT / Open Wheel Modified + 4 Classes</title>
		<link>http://www.montgomeryspeedway.com/2013/05/07/raceday-schedule-may-18-2013-military-appreciation-night-open-wheel-modified-4-classes/</link>
		<comments>http://www.montgomeryspeedway.com/2013/05/07/raceday-schedule-may-18-2013-military-appreciation-night-open-wheel-modified-4-classes/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:13:25 +0000</pubDate>
		<dc:creator>PBoswell</dc:creator>
				<category><![CDATA[Raceday Schedules]]></category>

		<guid isPermaLink="false">http://www.montgomeryspeedway.com/?p=832</guid>
		<description><![CDATA[RACEDAY SCHEDULEMay 18, 2013 - MILITARY APPRECIATION NIGHT / Open Wheel Modified + 4 Classes FRIDAY PRACTICE:Gates open at 4:00pm, open practice from 5:00-8:00pm - $15/person in pits, no additional for cars. SATURDAY RACE DAY:*Schedule and/or running order subject to change without notice.2:00        Pit Gates Open/Registration Opens/Tech Opens4:00        Practice Begins (Rotating, 8 minute rounds. Two rounds per &#8230; </p><p><a class="more-link block-button" href="http://www.montgomeryspeedway.com/2013/05/07/raceday-schedule-may-18-2013-military-appreciation-night-open-wheel-modified-4-classes/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.montgomeryspeedway.com/wp-content/uploads/2012/11/Dash-4-Cash-Logo3.jpg"><img class="alignnone size-full wp-image-802" title="Dash-4-Cash-Logo3" src="http://www.montgomeryspeedway.com/wp-content/uploads/2012/11/Dash-4-Cash-Logo3.jpg" alt="" width="495" height="495" /></a></p><p align="center">RACEDAY SCHEDULE</p><p align="center"><em><strong>May 18, 2013 - MILITARY APPRECIATION NIGHT / Open Wheel Modified + 4 Classes</strong></em></p><p align="center"><em><strong> </strong></em></p><p><strong>FRIDAY PRACTICE:</strong></p><p><strong>Gates open at 4:00pm, open practice from 5:00-8:00pm - $15/person in pits, no additional for cars.</strong></p><p align="center"> </p><p><strong>SATURDAY RACE DAY:</strong></p><p>*Schedule and/or running order subject to change without notice.</p><p>2:00        Pit Gates Open/Registration Opens/Tech Opens</p><p>4:00        Practice Begins (Rotating, 8 minute rounds. Two rounds per class.)<br />                 Buzz, Street Stock, Mini Mod , Open Sportsman, Modified</p><p>5:00        Grandstand Gates Open</p><p>5:45        MANDATORY DRIVER'S MEETING - All Local Divisions</p><p>6:15        Qualify</p><p>                                Mini Modified (1 Lap)</p><p>                                Open Sportsman (1 Lap)</p><p>                                Open Wheel Modified (2 Laps)</p><p>6:55        Opening Ceremonies/Parade of Aid/Invocation/National Anthem</p><p>7:00        Feature Races Begin</p><p>                                Buzz (20 Laps, 40 mins)</p><p>                                Street Stock (25 Laps, 50 mins)</p><p>                                Mini Modified (20 Laps, 40 mins)</p><p>                                Open Sportsman (20 Laps, 40 mins)</p><p>                                Open Wheel Modified (30-50 Laps, 60 mins)</p><p>                                *Buzz Non-Winner's Race (10-15 Laps)</p><p><strong><span style="text-decoration: underline;"> NOTES</span></strong></p><p>* All drivers must register and draw for starting position BEFORE 5:30PM or will start on the rear. If you are going to arrive at the speedway late, you may send a representative to register and draw for you.</p><p>* Open Wheel Modifieds will use transponders. All Modifieds must have transponders for practice, qualifying, and feature races. Transponders will be issued to you at the registration table near the tech shed. A valid driver's license is required, and will be held until transponder is turned in at the end of your feature races.</p><p>* Mini Mod, Open Sportsman, and Modified will qualify. It will be one timed lap only for Mini Mod and Open Sportsman; best of two timed laps for Open Wheel Modified. Fast qualifier will roll the giant die for inversion. The die is a standard 1-6 die. All other divisions will draw for starting position. Previous feature winner may start no better than 6th.</p><p>*Street Stock and Buzz will draw for starting position. Previous winner may start no better than 6th.</p><p>* All drivers must complete driver information sheets and an IRS Form W-9 the first time they compete in 2013. A valid Social Security # and/or Federal Tax ID # is REQUIRED on the information sheet. This is only required one time for the entire year, and we will keep it on file for the remainder of the season. NO DRIVER INFO SHEET = NO PAY!!!!!</p><p>&nbsp;</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.montgomeryspeedway.com/2013/05/07/raceday-schedule-may-18-2013-military-appreciation-night-open-wheel-modified-4-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200 Bounty Placed on Wood &amp; Patino for May 18 Event</title>
		<link>http://www.montgomeryspeedway.com/2013/05/07/200-bounty-placed-on-wood-patino-for-may-18-event/</link>
		<comments>http://www.montgomeryspeedway.com/2013/05/07/200-bounty-placed-on-wood-patino-for-may-18-event/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:41:33 +0000</pubDate>
		<dc:creator>PBoswell</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.montgomeryspeedway.com/?p=828</guid>
		<description><![CDATA[$200 Bounty Placed on Wood &#38; Patino for May 18 EventWood Bros. Auto Sales puts up bounty money for Buzz class(Montgomery, AL) -- So far in 2013 the Buzz division at Montgomery Motor Speedway has been dominated by two drivers. Joshua Wood (#21) has taken the checkers twice, and finished 2nd once, while Perry Patino &#8230; </p><p><a class="more-link block-button" href="http://www.montgomeryspeedway.com/2013/05/07/200-bounty-placed-on-wood-patino-for-may-18-event/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.montgomeryspeedway.com/wp-content/uploads/2013/05/wood-patino-bounty-image.jpg"><img class="alignnone size-full wp-image-829" title="wood-patino-bounty-image" src="http://www.montgomeryspeedway.com/wp-content/uploads/2013/05/wood-patino-bounty-image.jpg" alt="" width="600" height="459" /></a></p><p><strong>$200 Bounty Placed on Wood &amp; Patino for May 18 Event</strong></p><p><em>Wood Bros. Auto Sales puts up bounty money for Buzz class</em></p><p>(Montgomery, AL) -- So far in 2013 the Buzz division at Montgomery Motor Speedway has been dominated by two drivers. Joshua Wood (#21) has taken the checkers twice, and finished 2nd once, while Perry Patino (#51) won the only race Wood didn't win, and finished 2nd both other times.</p><p>This has prompted Roger Wood, of Wood Brother's Auto Sales, to post a $200 bounty on Wood and Patino. The way it will work is simple. If anyone, local or out of town, can beat these two drivers and win the Buzz feature on May 18, Wood Brother's Auto Sales will pay them a cool $200 bonus, in addition to their winning purse.</p><p>If the bounty is not claimed on May 18, Wood Brother's Auto Sales will add an additional $50 to the bounty at each race until someone can capture the money.</p><p>There are stipulations, of course. At least one of the two drivers (Joshua Wood or Perry Patino) must finish the race for the bounty to be in place, and drivers may not wreck Wood or Patino to claim the bounty. The winning driver must also pass technical inspection.</p><p>The challenge may be a little easier even, since the car Wood has won his two features in this year was sold after the races on May 4, meaning Wood will be in a brand new car on the 18th.</p><p>Wood Brother's Auto Sales and Montgomery Motor Speedway would like to welcome all challengers on May 18 to the high speed half-mile and see if anyone can claim the bounty.</p><p>There will also be a special feature at the end of the night on May 18 for non-winners in the Buzz division. Any driver who has raced at least twice in the Buzz division in 2012 or 2013, but has not won a race in that time frame, is eligible to compete. The laps and purse will be determined by participation, but trophies will be awarded. It will be a non-points race.</p>]]></content:encoded>
			<wfw:commentRss>http://www.montgomeryspeedway.com/2013/05/07/200-bounty-placed-on-wood-patino-for-may-18-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augie Grill Adds to Family Scrapbook with Southern Super Series Win at Montgomery</title>
		<link>http://www.montgomeryspeedway.com/2013/05/07/augie-grill-adds-to-family-scrapbook-with-southern-super-series-win-at-montgomery/</link>
		<comments>http://www.montgomeryspeedway.com/2013/05/07/augie-grill-adds-to-family-scrapbook-with-southern-super-series-win-at-montgomery/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:13:40 +0000</pubDate>
		<dc:creator>PBoswell</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.montgomeryspeedway.com/?p=824</guid>
		<description><![CDATA[Augie Grill Adds to Family Scrapbook with Southern Super Series Win at MontgomeryGrill Takes Entire Family, Including Newborn Son, to SSS Victory Lane for the First Time MONTGOMERY, AL (May 4, 2013) – Winning is a family tradition for Augie Grill.  The two-time Snowball Derby winner learned how to build cars from his father Frankie.  When &#8230; </p><p><a class="more-link block-button" href="http://www.montgomeryspeedway.com/2013/05/07/augie-grill-adds-to-family-scrapbook-with-southern-super-series-win-at-montgomery/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.montgomeryspeedway.com/wp-content/uploads/2013/05/i3umw5v6.bmp"><img class="alignnone size-full wp-image-825" title="i3umw5v6" src="http://www.montgomeryspeedway.com/wp-content/uploads/2013/05/i3umw5v6.bmp" alt="Augie Grill celebrates his first Southern Super Series presented by Sunoco victory at Montgomery with his family; father Frankie, wife Courtney and young sons Owen and Nayson." /></a></p><p align="center"><strong>Augie Grill Adds to Family Scrapbook with Southern Super Series Win at Montgomery</strong></p><p align="center"><em>Grill Takes Entire Family, Including Newborn Son, to SSS Victory Lane for the First Time</em></p><p><strong> </strong></p><p><strong>MONTGOMERY, AL (</strong><strong>May 4, 2013</strong><strong>)</strong> – Winning is a family tradition for Augie Grill.  The two-time Snowball Derby winner learned how to build cars from his father Frankie.  When he was at the track with his No. 112 Late Model in the Southeast and beyond in recent years, Grill could often be found in victory lane with his wife Courtney and young son Owen at his side holding the trophy and checkered flag at the race’s end.</p><p>&nbsp;</p><p>Saturday night, Grill was able to add more memories for the family scrapbook when he scored his first Southern Super Series presented by Sunoco victory at Alabama’s Montgomery Motor Speedway.  It was the first race that the newest addition to the Grill family, newborn son Nayson, was able to attend. </p><p>&nbsp;</p><p>Grill, of Hayden, Alabama, slipped beneath Daniel Hemric with 20 laps remaining in Saturday’s Southern Super Series 125 presented by Grand American Race Cars for his first series victory and for Nayson Grill’s first victory lane photos.</p><p>&nbsp;</p><p>“Tonight was special as I had my new little boy in victory lane,” said Grill.  “Owen went to victory lane at his first race and now so has Nayson.  To do it at home is really nice and in one of these Southern Super Series races means a lot because it was our first in the series.”</p><p>&nbsp;</p><p>Grill qualified second and started third following the post-qualifying invert of four.  He quickly worked his way to the lead by lap five and continued to show the way through a long green-flag run that ended with the lap-75 competition yellow flag period.  Another invert at the break forced Grill to start third for the final 50-lap sprint to the checkered flag.</p><p>&nbsp;</p><p>Daniel Hemric, who won the Southern Super Series pole award presented by Ford Racing, Hamner Racing Engines, McGunegill Engine Performance, Progressive Racing Engines and RW Engines earlier in the day, led initially after the lap-75 restart, but Grill immediately started reeling him in.</p><p>&nbsp;</p><p>Grill worked his way inside Hemric’s No. 98 on lap 105 and took the lead that he would not relinquish over the course of the final 20 laps.  <br /><br /></p><p>“The car was good from when we unloaded Friday,” added Grill.  “We got beat in the first two races by the 98 (Hemric) and 26 (Bubba Pollard).  It feels good to get to out run them.”<br /><br />Hemric, of Kannapolis, North Carolina, finished second and continued his streak of finishing on the podium in each of the series’ first three events.</p><p>&nbsp;</p><p>“We made some adjustments at the break and we got better, but not good enough,” said Hemric.  “I told my crew I was going to give them 50 of my best laps and I did that.  Augie was just a tick better tonight.  We'll get one of these soon.”</p><p>&nbsp;</p><p>Bubba Pollard, who entered the Montgomery race on a two-race Southern Super Series win streak to start the 2013 season, finished third. </p><p>&nbsp;</p><p>“I had to race hard with the 98 (Hemric) and that messed up our chances to go and get Augie at the end,” said Pollard, of Senoia, Georgia.  “This is Augie’s place – his home track.  He’s great here.  We’ll just regroup and go to Pensacola and Mobile and do it again.”</p><p>&nbsp;</p><p>Mike Garvey was fourth and Chase Elliott rounded out the top five.</p><p>&nbsp;</p><p>The next events for the Southern Super Series presented by Sunoco will be back-to-back Gulf Coast races on Friday and Saturday, May 24 and 25.  On Friday, May 24, the Southern Super Series presented by Sunoco will make its first visit to the half-mile Five Flags Speedway in Pensacola, Florida, while the next night the series will be in action just a few miles across Interstate 10 at Mobile International Speedway in Mobile, Alabama.  The events will also count for each track’s Super Late Model series point standings as well as being point events for the Southern Super Series. </p><p>&nbsp;</p><p>For more information on the Southern Super Series presented by Sunoco, visit www.southernsuperseries.com.  The Facebook page for the Southern Super Series is located at <a href="http://www.facebook.com/southernsuperseries">www.facebook.com/southernsuperseries</a> and on Twitter it’s @SoSuperSeries.  For advertising or sponsorship questions, please contact the track representatives.  For media inquiries, please contact Matt Kentfield at 51 Sports via <a href="mailto:matt@51sports.net">matt@51sports.net</a>.</p><p>&nbsp;</p><p>The next race for Montgomery Motor Speedway is Saturday, May 18, 2013 with the Open Wheel Modified division, along with Open Sportsman, Street Stock, Mini Modified, and Buzz. For more information about Montgomery Motor Speedway call the track office at (334) 262-6101 or visit www. MontgomerySpeedway.com</p><p>&nbsp;</p><p><strong>SOUTHERN SUPER SERIES<br />SOUTHERN SUPER SERIES 125 PRESENTED BY GRAND AMERICAN RACE CARS<br />Montgomery Motor Speedway<br />Montgomery, Alabama<br />May 4, 2013<br />Official Results</strong></p><table style="width: 257px;" border="0" cellspacing="0" cellpadding="0"><tbody><tr><td width="40"><p>Pos.</p></td><td width="29"><p>No.</p></td><td width="155"><p>Driver</p></td><td width="33"><p>Laps</p></td></tr><tr><td><p>1</p></td><td><p>112</p></td><td><p>Augie Grill</p></td><td><p>125</p></td></tr><tr><td><p>2</p></td><td><p>98</p></td><td><p>Daniel Hemric</p></td><td><p>125</p></td></tr><tr><td><p>3</p></td><td><p>26</p></td><td><p>Bubba Pollard</p></td><td><p>125</p></td></tr><tr><td><p>4</p></td><td><p>1</p></td><td><p>Mike Garvey</p></td><td><p>125</p></td></tr><tr><td><p>5</p></td><td><p>9</p></td><td><p>Chase Elliott</p></td><td><p>125</p></td></tr><tr><td><p>6</p></td><td><p>8</p></td><td><p>John Hunter Nemechek</p></td><td><p>125</p></td></tr><tr><td><p>7</p></td><td><p>129</p></td><td><p>Spencer Davis</p></td><td><p>125</p></td></tr><tr><td><p>8</p></td><td><p>18</p></td><td><p>Hunter Robbins</p></td><td><p>125</p></td></tr><tr><td><p>9</p></td><td><p>2</p></td><td><p>Donnie Wilson</p></td><td><p>125</p></td></tr><tr><td><p>10</p></td><td><p>30</p></td><td><p>Bobby Knox, Jr.</p></td><td><p>125</p></td></tr><tr><td><p>11</p></td><td><p>51</p></td><td><p>Stephen Nasse</p></td><td><p>124</p></td></tr><tr><td><p>12</p></td><td><p>15</p></td><td><p>Mason Massey</p></td><td><p>123</p></td></tr><tr><td><p>13</p></td><td><p>47</p></td><td><p>Allen Karnes</p></td><td><p>123</p></td></tr><tr><td><p>14</p></td><td><p>58</p></td><td><p>John Coffman</p></td><td><p>120</p></td></tr><tr><td><p>15</p></td><td><p>1</p></td><td><p>Keith Cahela</p></td><td><p>119</p></td></tr></tbody></table><p>&nbsp;</p><p>Open Sportsman 20<br />1. 28 Roger Cain<br />2. 89 Bobby Reuse<br />3. 49 Sam Edwards<br />4. 12 John Adams<br /><br />Street Stock 25<br />1. 2 Cody McCawley<br />2. 24 David Wood<br />3. 33 Joe Bethea Jr<br />4. 31 Dwayne Wesenberg<br />5. 42 Randy Thompson<br />6. 38 Whit Goode<br />7. 35 Adam Freeman<br />8. 3 Billy Ammons<br /><br />Buzz 20<br />1. 21 Joshua Wood<br />2. 51 Perry Patino<br />3. 48 Floyd Brown<br />4. 36 Mathew Robbins<br />5. 22 John Musgrove<br />6. 128 Colton Cain<br />7. 18 Ricky Fitzgerald<br />DNS 18 Tim Grace</p>]]></content:encoded>
			<wfw:commentRss>http://www.montgomeryspeedway.com/2013/05/07/augie-grill-adds-to-family-scrapbook-with-southern-super-series-win-at-montgomery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garvey Looks to Return to SLM Victory Lane at Montgomery</title>
		<link>http://www.montgomeryspeedway.com/2013/05/02/garvey-looks-to-return-to-slm-victory-lane-at-montgomery/</link>
		<comments>http://www.montgomeryspeedway.com/2013/05/02/garvey-looks-to-return-to-slm-victory-lane-at-montgomery/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:05:12 +0000</pubDate>
		<dc:creator>PBoswell</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.montgomeryspeedway.com/?p=813</guid>
		<description><![CDATA[ Garvey Looks to Return to SLM Victory Lane at Montgomery Defending Super Late Model Winner at the AL Half-Mile Looks for Success with SSS With the first two races in the books for the Southern Super Series presented by Sunoco one fact has been solidified; Bubba Pollard is undefeated.  Now the series heads to Montgomery Motor Speedway &#8230; </p><p><a class="more-link block-button" href="http://www.montgomeryspeedway.com/2013/05/02/garvey-looks-to-return-to-slm-victory-lane-at-montgomery/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_814" class="wp-caption alignnone" style="width: 427px"><a href="http://www.montgomeryspeedway.com/wp-content/uploads/2013/05/index_SSS_GMP_1_Garvey_at_speed.jpg"><img class="size-full wp-image-814" title="index_SSS_GMP_1_Garvey_at_speed" src="http://www.montgomeryspeedway.com/wp-content/uploads/2013/05/index_SSS_GMP_1_Garvey_at_speed.jpg" alt="" width="417" height="232" /></a><p class="wp-caption-text">Mike Garvey took the checkers last time the Super Late Models raced at Montgomery. He looks to do the same this Saturday in the Southern Super Series 125 presented by Grand American Race Cars. (Speed51.com Photo)</p></div><div align="left"><div align="left"><div> </div><div><span style="color: #b91806; font-family: Helvetica, Arial, sans-serif;"><strong>Garvey Looks to Return to SLM Victory Lane at Montgomery </strong><br /></span></div><div><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;"><strong>Defending Super Late Model Winner at the AL Half-Mile Looks for Success with SSS</strong></span></div></div><div align="left"> </div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;">With the first two races in the books for the Southern Super Series presented by Sunoco one fact has been solidified; Bubba Pollard is undefeated.  Now the series heads to Montgomery Motor Speedway in Alabama this Saturday, May 4th.  Traditionally this venue is not one of Pollard’s favorite tracks, but it is where veteran Mike Garvey went to victory lane the last time Super Late Models hit the track.</span></div></div><div align="left"> </div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;">The Southern Super Series 125 presented by Grand American Race Cars at Montgomery Motor Speedway will mark the third stop on the series’ 16-race tour of the premier short tracks of the southeast.  As a veteran of the short track ranks, Mike Garvey has a lot of laps around MMS and he’s banking on that experience to give him a leg up against the competition. <br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;"><br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;">“You definitely have to drive the track differently,” said Garvey, who finished seventh this past weekend at the SSS event at Gresham Motorsports Park in Georgia.  “Gresham is just pretty much all-out, wide-open.  When you get to a place like Montgomery with those flat corners, you need a little more finesse and you have to be more careful how you brake and how you enter the corner.  I like our chances.  If we get the car the way we had it last year I think we’ll be in good shape.”<br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;"><br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;">The last time Super Late Models were on track at Montgomery Motor Speedway, Garvey put his No. 1 Goodson Racing machine in victory lane.  This weekend, Garvey hopes to best some of the best Super Late Model competition in the country to bring home another trophy.<br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;"><br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;">“I think we’ve got as good of a chance as anybody,” said Garvey, who is sixth in SSS points entering the race.  “This series right now is probably the toughest series going.  I mean you’ve got the normal strong cars like Bubba (Pollard), Hunter (Robbins) and TJ (Reaid) and then you add in guys like Augie (Grill) and Ross Kenseth all running with us; now Chase Elliott too.  We’ve got the best short track racers out there in this series right now.”<br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;"><br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;">Each event on the Southern Super Series presented by Sunoco schedule features a break at or around lap 75 where teams may change two tires and make certain adjustments on their vehicles. <br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;"><br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;">“I would say Montgomery will definitely feel like two events,” said Garvey.  “Montgomery and Mobile (International Speedway in Alabama) will act that way.  At both tracks, with the tire we’re running there and how it wears, it’s going to be tough.  You’ve really got to play your strategy to make sure you have something left for the second half.”<br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;"><br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;">The May 4 Southern Super Series 125 presented by Grand American Race Cars at Montgomery Motor Speedway will also feature events Open Sportsman, Street Stock and Buzz divisions.  Ticket and hotel information can be found on the track’s official website, www.montgomeryspeedway.com.   <br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;"><br /></span></div><div align="left"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif;">For more information on the Southern Super Series, visit SouthernSuperSeries.com.  The Facebook page for the Southern Super Series is located at www.facebook.com/southernsuperseries and on Twitter it’s @SoSuperSeries.  For advertising or sponsorship questions, please contact the track representatives.  For media inquiries, please contact Matt Kentfield at 51 Sports via matt@51sports.net.</span></div>]]></content:encoded>
			<wfw:commentRss>http://www.montgomeryspeedway.com/2013/05/02/garvey-looks-to-return-to-slm-victory-lane-at-montgomery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbins Bring Past Montgomery Success to Southern Super Series 125</title>
		<link>http://www.montgomeryspeedway.com/2013/04/30/robbins-bring-past-montgomery-success-to-southern-super-series-125/</link>
		<comments>http://www.montgomeryspeedway.com/2013/04/30/robbins-bring-past-montgomery-success-to-southern-super-series-125/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:55:27 +0000</pubDate>
		<dc:creator>PBoswell</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.montgomeryspeedway.com/?p=808</guid>
		<description><![CDATA[ Robbins Bring Past Montgomery Success to Southern Super Series 125Former Track Champion Looks to Dethrone Bubba Pollard’s Early-Season Dominance CONCORD, NC (April 30, 2013) – With two races in the books now for the Southern Super Series presented by Sunoco at Fairgrounds Speedway in Nashville, Tennessee and Gresham Motorsports Park in Jefferson, Georgia, Bubba Pollard is undefeated. &#8230; </p><p><a class="more-link block-button" href="http://www.montgomeryspeedway.com/2013/04/30/robbins-bring-past-montgomery-success-to-southern-super-series-125/">Continue reading &#187;</a>]]></description>
