UPDATED FOR 2013 SEASON
These division payouts are for a normal race weekend. Special events or sponsored events may carry different payouts.
Payouts listed below effective March 12, 2013
| Street Stock | Buzz | ||
| 1 | 400 | 150 | |
| 2 | 300 | 100 | |
| 3 | 200 | 90 | |
| 4 | 150 | 80 | |
| 5 | 100 | 70 | |
| 6 | 90 | 60 | |
| 7 | 80 | 50 | |
| 8 | 70 | 50 | |
| 9 | 60 | 50 | |
| 10 | 50 | 50 | |
| 11 | 50 | 50 | |
| 12 | 50 | 50 | |
| 13 | 50 | 50 | |
| 14 | 50 | 50 | |
| 15 | 50 | 50 | |
| 16 | 50 | 50 | |
| 17 | 50 | 50 | |
| 18 | 50 | 50 | |
| 19 | 50 | 50 | |
| 20 | 50 | 50 | |
| Modified | Mini-Mod | Super Stock/Trucks | |
| 1 | 650 | 225 | 500 |
| 2 | 450 | 150 | 300 |
| 3 | 350 | 125 | 200 |
| 4 | 275 | 100 | 150 |
| 5 | 200 | 90 | 125 |
| 6 | 175 | 80 | 100 |
| 7 | 150 | 70 | 75 |
| 8 | 125 | 60 | 75 |
| 9 | 100 | 50 | 75 |
| 10 | 75 | 50 | 75 |
| 11 | 75 | 50 | 75 |
| 12 | 75 | 50 | 75 |
| 13 | 75 | 50 | 75 |
| 14 | 75 | 50 | 75 |
| 15 | 75 | 50 | 75 |
| 16 | 75 | 50 | 75 |
| 17 | 75 | 50 | 75 |
| 18 | 75 | 50 | 75 |
| 19 | 75 | 50 | 75 |
| 20 | 75 | 50 | 75 |
| Open Sportsman | |||
| 1 | 500 | ||
| 2 | 300 | ||
| 3 | 200 | ||
| 4 | 150 | ||
| 5 | 125 | ||
| 6 | 100 | ||
| 7 | 75 | ||
| 8 | 75 | ||
| 9 | 75 | ||
| 10 | 75 | ||
| 11 | 75 | ||
| 12 | 75 | ||
| 13 | 75 | ||
| 14 | 75 | ||
| 15 | 75 | ||
| 16 | 75 | ||
| 17 | 75 | ||
| 18 | 75 | ||
| 19 | 75 | ||
| 20 | 75 |


