2013 Pit Parking Stall Information
Montgomery Motor Speedway will be selling reserved parking spots in the pit area for the 2013 season. These spots vary in pricing depending on size and location. Please see the map above for location information, and the chart below for pricing.
To reserve your spot today, call Paul or Jessica Boswell at (334) 262-6101
RED: "Hot Pit Boxes", to be used by teams making pit stops during races. Each "Hot Pit Box" is 20'x12', on a concrete slab.
YELLOW: Parking Stalls. See details below for sizing and pricing information.
GREEN: Traffic Flow/Direction. All traffic must flow in accordance with the green arrows to ensure a smooth flowing, safe pit area. Penalties may be assessed at any time for vehicles flowing against traffic.
PURPLE: Labels for various amenities in the infield area.
PARKING STALLS (All stalls are approx. 10' wide): Price reserves a spot for entire 2013 season.
| Stall # | Price | Description |
| 1 – 28 | $125.00 | Approximately 100' total length, including 20' long concrete pad. |
| 29 | $100.00 | Approximately 75' total length, including 20' long concrete pad. |
| 30 - 56 | $125.00 | Approximately 95' total length, including 20' long concrete pad. |
| 52– 59 | RESERVED | Reserved for special event classes only, such as Cuplite, Mini-Sportsman, Vintage, Motorcycles, etc. Vary from 50'-90' total length including 20' long concrete pad. |
| 60 – 98 | $75.00 | Approximately 80' total length including 12' long asphalt pad. If you intend to parallel park your race car on the asphalt, you may be required to purchase an additional pit stall. There is not enough room on the asphalt in one stall for an entire race car. The back asphalt road is only 30' wide, and there must be a minimum of 15' left open for traffic to flow. |
To reserve your spot today, call Paul or Jessica Boswell at (334) 262-6101.
See below for a detailed list of currently sold and available spots.
Updated 3/31/13 @11:17pm
FRONT ROW $125.00
| Spot # | Name | Spot # | Name | |
| 1 | 30 | Billy Ammons | ||
| 2 | 31 | Billy Ammons | ||
| 3 | 32 | Bruce Griffin | ||
| 4 | 33 | Bruce Griffin | ||
| 5 | 34 | Bill Melvin | ||
| 6 | 35 | Roger Wood | ||
| 7 | 36 | Roger Wood | ||
| 8 | 37 | Richard Patino | ||
| 9 | 38 | Richard Patino | ||
| 10 | 39 | |||
| 11 | 40 | Floyd Brown | ||
| 12 | 41 | |||
| 13 | 42 | |||
| 14 | 43 | |||
| 15 | Joel Collier | 44 | ||
| 16 | 45 | |||
| 17 | 46 | |||
| 18 | 47 | |||
| 19 | 48 | |||
| 20 | 49 | |||
| 21 | 50 | |||
| 22 | 51 | |||
| 23 | 52 | Reserved for Special Series | ||
| 24 | 53 | Reserved for Special Series | ||
| 25 | 54 | Reserved for Special Series | ||
| 26 | 55 | Reserved for Special Series | ||
| 27 | 56 | Reserved for Special Series | ||
| 28 | Will Brown | 57 | Reserved for Special Series | |
| 29 | Joe Bethea Jr | 58 | Reserved for Special Series | |
| 59 | Reserved for Special Series |
BACK ROW $75.00
| Spot # | Name | Spot # | Name | |
| 60 | 79 | |||
| 61 | 80 | |||
| 62 | 81 | |||
| 63 | 82 | |||
| 64 | 83 | |||
| 65 | 84 | |||
| 66 | 85 | |||
| 67 | 86 | |||
| 68 | 87 | |||
| 69 | 88 | |||
| 70 | 89 | |||
| 71 | 90 | |||
| 72 | 91 | |||
| 73 | 92 | |||
| 74 | 93 | |||
| 75 | 94 | |||
| 76 | 95 | |||
| 77 | 96 | |||
| 78 | 97 | |||
| 98 |



